The top 50 most expensive adwords
I was wondering what would be the expensive adwords. Why did I search for the expensive adwords keyword? Because I can have some idea where to look for new keywords. Then I can setup website and start SEO with the new keywords. I can add AdSense to that website which eventually generate higher dollar per click than cheaper keywords.
So I performed quick search and got a digg.com entry with “The top 50 most expensive adwords”. But I wasn’t able to jump to the web url . It was protected by password. So I tried several other links down the results and finally was able to get it.
Basically the article was created on Nov 2006. I did a quick check on the prices, but the estimated average price is not that expensive as show below.
But I think these keywords are still very popular, expensive, and competitive. You can see there are distinct categories in the keywords – Loan, dept consolidation, and Insurance.
Here is the list
Adword Average CPC
school loan consolidation $69.16
college loan consolidation $68.35
car insurance quotes $66.88
school consolidation $66.29
auto insurance quotes $65.90
college consolidation $64.04
student loan consolidation rates $60.14
sell structured settlement $59.82
sell annuity $58.92
federal student loan consolidation $58.58
auto quotes $58.09
auto insurance quote $57.99
student consolidation $56.96
student loan consolidation $56.91
student loan consolidation interest rate $56.52
consolidate student loan $54.61
san diego dui attorney $54.56
car insurance $53.16
structured settlement $52.96
consolidate school loans $52.88
student loan refinance $52.44
consolidation of student loans $52.43
consolidation loan rate $52.04
citibank student loan consolidation $51.85
car insurance quote $51.80
consolidate student loans $51.23
private student loan consolidation $51.05
lasik new york $49.86
student loans consolidation $49.82
private loan consolidation $48.95
insurance quotes $48.78
teleconference services $48.72
the art institute of seattle $48.68
federal loan consolidation $48.61
plus loan consolidation $47.74
student loan consolidation programs $47.58
bad credit equity loan $47.46
houston criminal attorney $47.44
student loan consolidation calculator $47.19
cash settlement $47.12
consolidating student loans $47.09
orlando culinary institute $46.84
student loan consolidation program $46.77
orlando culinary institute $46.69
consolidation loan $46.54
loan consolidation $46.54
orlando culinary institute $46.51
ditech $46.32
auto quote $45.77
sallie mae student loan consolidation $45.69
Other Expensive Keywords are
Financial – investing, Forex, insurance, foreclosures, mortgages, credit, loans, etc.
Health & Fitness – dieting, weight-loss, quit smoking, cures, etc.
School – vocational schools, training, advanced degrees, scholarships & grants, etc.
If I were to go back to 2006, I could have some great keywords! Happy Keyword Searching
Are you looking for the best Keyword Research , money making tool that really works? I am telling you, Keyword Elite works! Click Here!
Here is an top 100 from Spyfu (updated June 2010)
SpyFu Keyword SmartSearch – Keyword lists that stand up to the toughest standards. Yours.
| Rank | Term | CPC |
| 1 | purchase structured settlements | $53.91 |
| 2 | dui phoenix arizona | $53.90 |
| 3 | loan consolidation student loans | $53.34 |
| 4 | online life assurance quotes | $53.32 |
| 5 | tax attorneys los angeles | $52.76 |
| 6 | get auto insurance online | $52.72 |
| 7 | cheap life assurance quote | $52.63 |
| 8 | accident no win no fee | $52.38 |
| 9 | tampa dui lawyers | $52.27 |
| 10 | public liability insurance online | $51.84 |
| 11 | scottsdale dui lawyer | $51.82 |
| 12 | structured settlement sale | $51.80 |
| 13 | san diego dui defense | $51.53 |
| 14 | la quinta inn airport | $51.51 |
| 15 | tempe dui lawyer | $51.42 |
| 16 | mesothelioma attorneys san diego | $51.29 |
| 17 | accident claim lawyer | $51.18 |
| 18 | education student loan consolidation | $51.17 |
| 19 | injury at work compensation | $51.08 |
| 20 | structured settlement investment | $50.99 |
| 21 | mesothelioma attorneys houston | $50.92 |
| 21 | mesothelioma lawyers san diego | $50.92 |
| 23 | texas mesothelioma lawyer | $50.79 |
| 24 | austin texas criminal lawyer | $50.75 |
| 25 | raleigh car insurance | $50.72 |
| 26 | nj car insurance quotes | $50.60 |
| 27 | free quote auto insurance | $50.57 |
| 28 | personal injury attorney pennsylvania | $50.49 |
| 29 | secured loans calculator | $50.45 |
| 30 | online car insurance rates | $50.37 |
| 30 | car insurance application | $50.37 |
| 32 | endowments sell | $50.33 |
| 33 | san diego criminal attorneys | $50.29 |
| 33 | buy structured settlements | $50.29 |
| 35 | california lemon law lawyer | $50.24 |
| 35 | san diego dui defense lawyer | $50.24 |
| 37 | mesothelioma patient | $50.23 |
| 38 | no win no fee accident claims | $50.22 |
| 39 | donate car sacramento | $50.21 |
| 40 | best loans secured | $50.16 |
| 41 | life and critical illness cover | $50.14 |
| 42 | fort worth dwi attorney | $50.10 |
| 42 | lemon law attorneys california | $50.10 |
| 44 | los angeles criminal defense attorneys | $50.07 |
| 44 | remortgage with bad credit | $50.07 |
| 44 | dui lawyer phoenix | $50.07 |
| 47 | structured settlement buyers | $50.06 |
| 48 | dui attorney phoenix | $50.05 |
| 49 | endowments selling | $50.04 |
| 49 | phoenix arizona dui attorney | $50.04 |
| 51 | austin texas dwi lawyer | $50.03 |
| 52 | no win no fee accident | $50.02 |
| 53 | phoenix dui lawyers | $50.01 |
| 54 | phoenix dui attorney | $50.00 |
| 54 | secured loans | $50.00 |
| 54 | insurance auto | $50.00 |
| 57 | new york mesothelioma lawyers | $49.98 |
| 58 | claim for whiplash | $49.97 |
| 59 | car free insurance online quote | $49.96 |
| 60 | no win no fee compensation | $49.95 |
| 60 | home loan remortgage | $49.95 |
| 62 | student debt consolidation loans | $49.87 |
| 63 | ventura dui attorney | $49.82 |
| 63 | car insurance in hawaii | $49.82 |
| 65 | auto free insurance quote | $49.79 |
| 66 | chicago dui lawyers | $49.78 |
| 66 | ct car insurance | $49.78 |
| 68 | bad credit remortgages uk | $49.77 |
| 69 | buy car insurance on line | $49.75 |
| 69 | water damage los angeles | $49.75 |
| 71 | data recovery service los angeles | $49.73 |
| 71 | purchase car insurance online | $49.73 |
| 73 | car insurance in north carolina | $49.60 |
| 73 | iva debt advice | $49.60 |
| 75 | data recovery denver | $49.56 |
| 76 | austin criminal defense attorney | $49.54 |
| 77 | minnesota mesothelioma | $49.53 |
| 78 | raid server data recovery | $49.48 |
| 79 | adverse credit remortgages | $49.47 |
| 80 | shop car insurance | $49.46 |
| 80 | poor credit remortgages | $49.46 |
| 82 | workplace accident compensation claim | $49.40 |
| 83 | bad credit remortgages | $49.37 |
| 84 | remortgage problems | $49.36 |
| 85 | auto insurance price quotes | $49.28 |
| 86 | consolidating student loans | $49.27 |
| 87 | georgia car accident lawyers | $49.26 |
| 88 | personal home owner loan | $49.24 |
| 89 | bank secured loans | $49.20 |
| 90 | student loan consolidation rates | $49.17 |
| 91 | memphis car insurance | $49.15 |
| 92 | consolidation of student loan | $49.14 |
| 93 | cheap car insurance quotation | $49.11 |
| 94 | dui san diego | $49.06 |
| 95 | tax relief attorneys | $49.00 |
| 95 | bad credit loan remortgage | $49.00 |
| 97 | pennsylvania mesothelioma lawyers | $48.99 |
| 97 | boston dui lawyer | $48.99 |
| 99 | conference calling companies | $48.91 |
| 100 | structured settlement annuity sale for lump sum | $48.81 |
Are you looking for the best Keyword Research , money making tool that really works? I am telling you, Keyword Elite really help you find the right keyword.








I didn’t realize there was so much competition for culinary schools in Orlando
I notice a trend. The most expensive keywords are related to borrowing money, or wanting more money by investing in the markets or by getting a degree.
Thanks for the list!